Table 9.1.2: Priority ratings for likely occurrences
Occurrence |
Priority
|
Inspection
|
|---|---|---|
| Firearms | 5 | 5 |
| Fire | 5 | 5 |
| Asbestos | 5 | 5 |
| Chemical - leaking | 5 | 5 |
| Gasses | 5 | 5 |
| Animal - cattle | 5 | 5 |
| Exposed underground cables & pipes | 4 | 10 |
| Septic tanks and slurry pits | 4 | 10 |
| Intimidation (people) | 4 | 10 |
| Animal - dog | 4 | 10 |
| Tree/Bough | 4 | 10 |
| Bridge - disrepair | 4 | 10 |
| Substances flowing onto highway | 4 | 10 |
| Refuse/ tipping | 3 | 15 |
| Animal - other | 3 | 15 |
| Quarry, cliffs steep slopes | 3 | 15 |
| Bridge - missing | 3 | 15 |
| Crop | 3 | 15 |
| Cultivation | 3 | 15 |
| Damage to surface | 3 | 15 |
| Steps | 3 | 15 |
| Pond/lake | 2 | 20 |
| Electric fence | 2 | 20 |
| Barbed Wire (across/adjoining path) | 2 | 20 |
| Overhanging vegetation | 2 | 20 |
| Structure (Stile/Gate/Barrier) | 2 | 20 |
| Surface Vegetation | 1 | 25 |
| Founderous surface | 1 | 25 |
| Fence | 1 | 25 |
| Signpost - missing/disrepair | 0 | 30 |
| Waymarks - missing/disrepair | 0 | 30 |
| Vehicles/machinery Obstruction | 0 | 30 |
| Misuse of highway - illegal | 0 | 30 |
| Misleading Notice | 0 | 30 |
| Building Obstruction | 0 | 30 |
| Other | 0 | 30 |
Other e.g. bird scarers, car park, Radar padlock, Electricity pole, travellers, obscured junction, sapling planted, steps needed, railway crossings, pesticides.