Table 9.1.5 Action in the event of non-compliance
| Problem | Notice Period | In the event of non-compliance after notice period* |
| Unlawful restrictions | 28 | Direct action to remove structure [HA80 s143/9] |
| Obstructions | 28 | Direct action to remove obstruction [HA80 s143] |
| Cultivation | 14 | Direct action (further 24 hour notice) [HA80 s137a] |
| Crop | 14 | Direct action (further 24 hour notice) [HA80 s137a] |
| Animals | 28 | Notify HSE, consider temporary TRO [WCA s59] |
| Asbestos | 14 | Notify HSE, consider temporary TRO on grounds of public safety |
| Misleading notices | 14 | Direct action to remove notice [HA80 s132, s149, RTRA s69] |
| Overhanging vegetation | 14 | Direct action as for wilful obstruction [HA80 s149] |
| Discharge of fluid onto the highway | 28 | Direct action |
| Fallen tree | 14 | Direct action as for wilful obstruction [HA80 s149] |
| Intimidation | None | Inform police |
| Damage to the surface | 24 hrs | Direct action [HA80 s131A] |
| Barbed wire | 28 | Serve notice, apply for an abatement order |
| Depositing on a highway | None | Direct action, no notice required [HA80 s149] |
| Dog fouling | None | Refer to District or Borough Council |
| Misuse of the path | None | Inform landowner / police as appropriate investigate further |
* the possibility of court action will also be considered.
NB. All actions will be dependent on the category of the route and the hazard severity.